New
The X did another streak of Geekbench to oppose it as the smartphone. The a 11 Bionic chip set has doubled this a-10 Fusion, that was prior to their Snapdragon 835 along with Exynos 8895 Octa's cores. Lately that the A-11 Bionic has got the greatest multi core score, an initial for the Apple chip. Apple's upcoming flagship scored even greater than it'd last time and trounces every one of the top tablet around. Benchmarks are not great at making comparisons that are cross-platform, however, the distinction is striking.
Also Called New iPhone 10, New iPhone Ten
LAUNCH | Announced | 2017, September |
---|---|---|
Status | Coming soon. |
BODY | Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
---|---|---|
Weight | 174 g (6.14 Oz) | |
SIM | Nano-SIM | |
- IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.8 inches (~82.9% screen-to-body ratio) | |
Resolution | 1125 x 2436 pixels (~458 | |
Yes | ||
Protection | Scratch-resistant glass | |
- Dolby Vision/HDR10 compliant - Wide color gamut display - 3D Touch display - True-tone display |
PLATFORM | OS | |
---|---|---|
Chipset | Apple A11 Bionic | |
CPU | ||
GPU | Apple GPU (three-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 64/256 GB, 3 GB RAM |
CAMERA | Primary | Dual 12 MP, f/1.8 & f/2.4, phase detection autofocus, OIS, 2x optical zoom, quad-LED (dual tone) flash |
---|---|---|
Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps | |
Secondary | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
SOUND | Alert types | Vibration, proprietary ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
- Active noise cancellation with dedicated - Lightning to 3.5 mm headphone jack adapter |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes (Apple Pay only) | |
Radio | No | |
USB | 3.0, reversible connector |
FEATURES | Sensors | |
---|---|---|
Messaging | ||
Browser | HTML5 (Safari) | |
Java | No | |
- Fast battery charging: 50% in 30 min - - Siri natural language commands and dictation - - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
BATTERY | Non-removable Li-Ion battery | |
---|---|---|
Talk time | Up to 21 h (3G) | |
Music play | Up to 60 h |
MISC | Colors | Space Gray, Silver |
---|---|---|
Price | About 1150 EUR |
Apple iPhone X (ten) Review
Reviewed by arfar17
on
9:38 PM
Rating:
No comments: